KARIM MARZAQ
CPAAE
Split
Time
depart
0:16
B1
2:47
A2
6:30
B2
9:41
A3
13:44
B3
17:00
A4
21:14
B4
24:37
A5
28:47
B5
32:11
A6
36:28
B6
39:46
finish
43:05
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:16 | 198 | |||
| B1 | 2:47 | 2:47 | 168 | ||
| A2 | 6:30 | 3:43 | 156 | ||
| B2 | 9:41 | 3:11 | 166 | ||
| A3 | 13:44 | 4:04 | 150 | ||
| B3 | 17:00 | 3:17 | 151 | ||
| A4 | 21:14 | 4:14 | 153 | ||
| B4 | 24:37 | 3:23 | 152 | ||
| A5 | 28:47 | 4:11 | 144 | ||
| B5 | 32:11 | 3:25 | 143 | ||
| A6 | 36:28 | 4:17 | 140 | ||
| B6 | 39:46 | 3:18 | 137 | ||
| finish | 43:05 | 3:20 | 03.35 | 16.7 | 141 |



