RAJAA EJJAFINI
FUS
Split
Time
depart
0:12
B1
3:01
A2
6:59
B2
10:07
A3
14:16
B3
17:33
A4
21:48
B4
24:58
finish
28:16
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:12 | 10 | |||
| B1 | 3:01 | 3:01 | 21 | ||
| A2 | 6:59 | 3:59 | 21 | ||
| B2 | 10:07 | 3:08 | 16 | ||
| A3 | 14:16 | 4:10 | 12 | ||
| B3 | 17:33 | 3:17 | 11 | ||
| A4 | 21:48 | 4:16 | 11 | ||
| B4 | 24:58 | 3:11 | 10 | ||
| finish | 28:16 | 3:18 | 03.32 | 17.0 | 10 |



