MOHAMED CHAFI
OM
Split
Time
depart
0:11
B1
2:41
A2
6:17
B2
9:07
A3
12:53
B3
15:47
A4
19:36
B4
22:34
A5
26:26
B5
29:25
A6
33:21
B6
36:15
finish
39:15
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:11 | 90 | |||
| B1 | 2:41 | 2:41 | 127 | ||
| A2 | 6:17 | 3:37 | 118 | ||
| B2 | 9:07 | 2:51 | 109 | ||
| A3 | 12:53 | 3:46 | 93 | ||
| B3 | 15:47 | 2:54 | 87 | ||
| A4 | 19:36 | 3:49 | 83 | ||
| B4 | 22:34 | 2:59 | 84 | ||
| A5 | 26:26 | 3:53 | 78 | ||
| B5 | 29:25 | 2:59 | 80 | ||
| A6 | 33:21 | 3:57 | 75 | ||
| B6 | 36:15 | 2:55 | 73 | ||
| finish | 39:15 | 3:01 | 03.16 | 18.3 | 80 |



