YASSINE HADDANI
UCAM
Split
Time
depart
0:12
B1
2:36
A2
6:15
B2
9:13
A3
13:06
B3
16:12
A4
20:10
B4
23:15
finish
26:10
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| depart | 0:12 | 29 | |
| B1 | 2:36 | 2:36 | 54 |
| A2 | 6:15 | 3:40 | 62 |
| B2 | 9:13 | 2:58 | 66 |
| A3 | 13:06 | 3:53 | 60 |
| B3 | 16:12 | 3:06 | 64 |
| A4 | 20:10 | 3:58 | 60 |
| B4 | 23:15 | 3:06 | 64 |
| finish | 26:10 | 2:56 | 60 |



