HAYAT GTAYBY
USK
Split
Time
depart
0:16
B1
3:38
A2
8:48
B2
12:59
A3
18:25
B3
22:47
A4
28:32
B4
33:03
finish
37:32
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:16 | 75 | |||
| B1 | 3:38 | 3:38 | 73 | ||
| A2 | 8:48 | 5:11 | 69 | ||
| B2 | 12:59 | 4:11 | 65 | ||
| A3 | 18:25 | 5:27 | 63 | ||
| B3 | 22:47 | 4:22 | 61 | ||
| A4 | 28:32 | 5:45 | 62 | ||
| B4 | 33:03 | 4:31 | 62 | ||
| finish | 37:32 | 4:30 | 04.41 | 12.8 | 62 |



