BOUCHRA GHAZALI
A2004 SB
Split
Time
depart
0:29
A1
2:55
B1
6:43
C1
8:17
A2
10:51
B2
14:41
C2
16:16
A3
18:50
B3
1:11:36
finish
25:23
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:29 | 0:29 | 33 | ||
| A1 | 2:55 | 2:26 | 35 | ||
| B1 | 6:43 | 3:49 | 31 | ||
| C1 | 8:17 | 1:34 | 29 | ||
| A2 | 10:51 | 2:35 | 23 | ||
| B2 | 14:41 | 3:51 | 20 | ||
| C2 | 16:16 | 1:36 | 20 | ||
| A3 | 18:50 | 2:34 | 17 | ||
| B3 | 1:11:36 | 52:47 | 77 | ||
| finish | 25:23 | -46:13 | 04.14 | 14.2 | 18 |



