BRAHIM JIKNI
CMKA
Split
Time
depart
0:04
A1
2:05
B1
5:23
C1
6:47
A2
9:06
B2
12:41
C2
14:10
A3
16:37
B3
20:18
C3
21:47
A4
24:15
B4
27:56
finish
30:31
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:04 | 0:04 | 66 | ||
| A1 | 2:05 | 2:02 | 136 | ||
| B1 | 5:23 | 3:18 | 142 | ||
| C1 | 6:47 | 1:24 | 109 | ||
| A2 | 9:06 | 2:20 | 139 | ||
| B2 | 12:41 | 3:36 | 128 | ||
| C2 | 14:10 | 1:30 | 94 | ||
| A3 | 16:37 | 2:28 | 125 | ||
| B3 | 20:18 | 3:41 | 125 | ||
| C3 | 21:47 | 1:30 | 91 | ||
| A4 | 24:15 | 2:28 | 121 | ||
| B4 | 27:56 | 3:42 | 123 | ||
| finish | 30:31 | 2:35 | 03.49 | 15.7 | 124 |



