IBRAHIM SBAI
CSSON
Split
Time
depart
0:07
A1
2:19
B1
5:47
C1
7:16
A2
9:43
B2
13:28
C2
14:54
A3
17:24
B3
21:16
C3
22:50
A4
25:23
B4
29:24
finish
31:58
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:07 | 0:07 | 153 | ||
| A1 | 2:19 | 2:13 | 213 | ||
| B1 | 5:47 | 3:29 | 204 | ||
| C1 | 7:16 | 1:29 | 156 | ||
| A2 | 9:43 | 2:27 | 195 | ||
| B2 | 13:28 | 3:45 | 181 | ||
| C2 | 14:54 | 1:27 | 131 | ||
| A3 | 17:24 | 2:30 | 165 | ||
| B3 | 21:16 | 3:52 | 162 | ||
| C3 | 22:50 | 1:34 | 120 | ||
| A4 | 25:23 | 2:34 | 154 | ||
| B4 | 29:24 | 4:01 | 159 | ||
| finish | 31:58 | 2:34 | 03.60 | 15.0 | 159 |



