LAILA KHARRAZ
CUSTA
Split
Time
depart
0:27
A1
3:02
C1
6:26
A2
9:29
C2
13:09
A3
16:16
B3
21:03
finish
24:31
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:27 | 0:27 | 51 | ||
| A1 | 3:02 | 2:36 | 94 | ||
| C1 | 6:26 | 3:24 | 72 | ||
| A2 | 9:29 | 3:04 | 96 | ||
| C2 | 13:09 | 3:41 | 74 | ||
| A3 | 16:16 | 3:07 | 90 | ||
| B3 | 21:03 | 4:48 | 91 | ||
| finish | 24:31 | 3:28 | 04.54 | 12.2 | 100 |



