AHMED FAKHRI
ESB
Split
Time
depart
0:31
A1
2:56
B1
6:37
C1
8:07
A2
10:44
B2
14:48
C2
16:28
A3
19:17
B3
23:35
finish
26:23
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:31 | 0:31 | 208 | ||
| A1 | 2:56 | 2:26 | 283 | ||
| B1 | 6:37 | 3:41 | 267 | ||
| C1 | 8:07 | 1:31 | 177 | ||
| A2 | 10:44 | 2:37 | 247 | ||
| B2 | 14:48 | 4:04 | 242 | ||
| C2 | 16:28 | 1:41 | 166 | ||
| A3 | 19:17 | 2:50 | 235 | ||
| B3 | 23:35 | 4:18 | 243 | ||
| finish | 26:23 | 2:48 | 04.24 | 13.7 | 242 |



