HIND MEHRACH
KACM
Split
Time
depart
0:33
A1
3:20
B1
8:04
C1
10:00
A2
13:14
B2
18:03
C2
20:00
B3
28:40
finish
32:19
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:33 | 0:33 | 78 | ||
| A1 | 3:20 | 2:47 | 74 | ||
| B1 | 8:04 | 4:45 | 74 | ||
| C1 | 10:00 | 1:56 | 72 | ||
| A2 | 13:14 | 3:15 | 69 | ||
| B2 | 18:03 | 4:49 | 67 | ||
| C2 | 20:00 | 1:58 | 64 | ||
| B3 | 28:40 | 8:41 | 63 | ||
| finish | 32:19 | 3:39 | 05.23 | 11.1 | 68 |



