MOHAMMED NAITHAMED
RBA
Split
Time
depart
11:08
A1
6:25
B1
9:45
C1
18:24
A2
13:28
B2
16:59
C2
25:41
A3
20:42
B3
24:13
C3
33:12
A4
28:05
B4
31:42
C4
40:57
A5
35:48
B5
39:27
A6
43:28
B6
47:13
finish
49:37
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 11:08 | 11:08 | 270 | ||
| A1 | 6:25 | -4:44 | 233 | ||
| B1 | 9:45 | 3:20 | 234 | ||
| C1 | 18:24 | 8:40 | 247 | ||
| A2 | 13:28 | -4:57 | 214 | ||
| B2 | 16:59 | 3:32 | 207 | ||
| C2 | 25:41 | 8:42 | 220 | ||
| A3 | 20:42 | -5:00 | 188 | ||
| B3 | 24:13 | 3:31 | 180 | ||
| C3 | 33:12 | 8:59 | 203 | ||
| A4 | 28:05 | -5:08 | 169 | ||
| B4 | 31:42 | 3:38 | 171 | ||
| C4 | 40:57 | 9:16 | 196 | ||
| A5 | 35:48 | -5:10 | 168 | ||
| B5 | 39:27 | 3:40 | 165 | ||
| A6 | 43:28 | 4:02 | 162 | ||
| B6 | 47:13 | 3:45 | 161 | ||
| finish | 49:37 | 2:25 | 04.08 | 14.5 | 162 |



