NASREDDINE CHLAIHI
USAE
Split
Time
depart
6:35
A1
2:15
B1
5:18
C1
13:08
A2
8:39
B2
11:50
A3
15:17
B3
18:29
finish
20:47
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 6:35 | 6:35 | 221 | ||
| A1 | 2:15 | -4:20 | 24 | ||
| B1 | 5:18 | 3:03 | 16 | ||
| C1 | 13:08 | 7:51 | 215 | ||
| A2 | 8:39 | -4:29 | 12 | ||
| B2 | 11:50 | 3:11 | 11 | ||
| A3 | 15:17 | 3:28 | 9 | ||
| B3 | 18:29 | 3:13 | 9 | ||
| finish | 20:47 | 2:18 | 03.28 | 17.3 | 10 |



