MUSTAPHA ZALIM
USAE
Split
Time
depart
6:52
A1
2:07
B1
5:29
C1
14:19
A2
9:14
B2
12:51
C2
21:48
A3
16:43
B3
20:21
A4
24:12
B4
27:47
finish
30:03
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 6:52 | 6:52 | 238 | ||
| A1 | 2:07 | -4:46 | 151 | ||
| B1 | 5:29 | 3:23 | 155 | ||
| C1 | 14:19 | 8:50 | 235 | ||
| A2 | 9:14 | -5:05 | 149 | ||
| B2 | 12:51 | 3:37 | 142 | ||
| C2 | 21:48 | 8:58 | 215 | ||
| A3 | 16:43 | -5:05 | 133 | ||
| B3 | 20:21 | 3:38 | 128 | ||
| A4 | 24:12 | 3:52 | 118 | ||
| B4 | 27:47 | 3:35 | 120 | ||
| finish | 30:03 | 2:17 | 03.45 | 16.0 | 116 |



