YASSINE LAFIF
ASIAL
Split
Time
A1
5:25
B1
7:14
C1
9:35
A2
11:10
B2
13:05
C2
15:29
A3
17:06
B3
19:03
C3
15:29
A4
22:58
B4
24:55
C4
21:24
FINISH
27:38
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| A1 | 5:25 | 5:25 | 225 |
| B1 | 7:14 | 1:50 | 240 |
| C1 | 9:35 | 2:21 | 239 |
| A2 | 11:10 | 1:35 | 206 |
| B2 | 13:05 | 1:56 | 220 |
| C2 | 15:29 | 2:24 | 201 |
| A3 | 17:06 | 1:37 | 176 |
| B3 | 19:03 | 1:58 | 199 |
| C3 | 15:29 | -3:35 | 198 |
| A4 | 22:58 | 7:29 | 167 |
| B4 | 24:55 | 1:58 | 192 |
| C4 | 21:24 | -3:31 | 181 |
| FINISH | 27:38 | 6:15 | 197 |



