ABDELMOUTALIB ASRI
CEAM
Split
Time
A1
5:18
B1
7:04
C1
9:21
A2
16:48
B2
12:51
C2
15:14
B3
18:43
C3
15:15
B4
24:44
C4
21:09
FINISH
27:41
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| A1 | 5:18 | 5:18 | 150 |
| B1 | 7:04 | 1:47 | 176 |
| C1 | 9:21 | 2:17 | 195 |
| A2 | 16:48 | 7:28 | 263 |
| B2 | 12:51 | -3:57 | 201 |
| C2 | 15:14 | 2:23 | 183 |
| B3 | 18:43 | 3:30 | 182 |
| C3 | 15:15 | -3:29 | 180 |
| B4 | 24:44 | 9:30 | 185 |
| C4 | 21:09 | -3:36 | 168 |
| FINISH | 27:41 | 6:33 | 199 |



