KHALID AGHARBI
CRB
Split
Time
A1
5:18
B1
7:04
C1
9:21
A2
10:51
B2
12:48
C2
15:15
A3
16:49
B3
18:48
C3
15:15
A4
22:51
B4
24:42
C4
21:16
FINISH
27:33
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| A1 | 5:18 | 5:18 | 153 |
| B1 | 7:04 | 1:46 | 175 |
| C1 | 9:21 | 2:18 | 198 |
| A2 | 10:51 | 1:30 | 171 |
| B2 | 12:48 | 1:58 | 195 |
| C2 | 15:15 | 2:27 | 186 |
| A3 | 16:49 | 1:35 | 162 |
| B3 | 18:48 | 1:59 | 184 |
| C3 | 15:15 | -3:33 | 183 |
| A4 | 22:51 | 7:36 | 162 |
| B4 | 24:42 | 1:52 | 183 |
| C4 | 21:16 | -3:27 | 173 |
| FINISH | 27:33 | 6:18 | 192 |



