MOHAMED CHAABOUD
HAN
Split
Time
A1
5:14
B1
6:54
C1
9:01
A2
10:26
B2
12:12
C2
14:21
A3
15:47
B3
17:35
C3
14:22
A4
21:11
B4
22:57
C4
19:46
FINISH
25:29
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| A1 | 5:14 | 5:14 | 100 |
| B1 | 6:54 | 1:41 | 110 |
| C1 | 9:01 | 2:08 | 108 |
| A2 | 10:26 | 1:25 | 90 |
| B2 | 12:12 | 1:47 | 100 |
| C2 | 14:21 | 2:09 | 87 |
| A3 | 15:47 | 1:26 | 76 |
| B3 | 17:35 | 1:49 | 87 |
| C3 | 14:22 | -3:14 | 85 |
| A4 | 21:11 | 6:50 | 74 |
| B4 | 22:57 | 1:47 | 86 |
| C4 | 19:46 | -3:11 | 79 |
| FINISH | 25:29 | 5:43 | 80 |



