BRAHIM MOUSSI
USMAM
Split
Time
A1
5:07
B1
6:43
C1
8:46
A2
10:11
B2
11:54
C2
14:06
A3
15:46
B3
17:36
C3
14:07
A4
21:11
B4
22:56
C4
19:46
FINISH
25:40
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| A1 | 5:07 | 5:07 | 32 |
| B1 | 6:43 | 1:36 | 40 |
| C1 | 8:46 | 2:04 | 47 |
| A2 | 10:11 | 1:25 | 56 |
| B2 | 11:54 | 1:44 | 64 |
| C2 | 14:06 | 2:12 | 66 |
| A3 | 15:46 | 1:40 | 75 |
| B3 | 17:36 | 1:50 | 90 |
| C3 | 14:07 | -3:29 | 64 |
| A4 | 21:11 | 7:04 | 72 |
| B4 | 22:56 | 1:46 | 84 |
| C4 | 19:46 | -3:10 | 80 |
| FINISH | 25:40 | 5:54 | 91 |



