NADIA NAIM
A2004 SB
Split
Time
Control A1
2:28
Control B1
3:54
Control A2
5:58
Control B2
7:32
Control D3
9:55
Control A3
12:27
Control B3
14:07
Control D4
16:31
FINISH
17:10
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 2:28 | 2:28 | 2 |
| Control B1 | 3:54 | 1:27 | 16 |
| Control A2 | 5:58 | 2:04 | 34 |
| Control B2 | 7:32 | 1:34 | 34 |
| Control D3 | 9:55 | 2:24 | 36 |
| Control A3 | 12:27 | 2:32 | 36 |
| Control B3 | 14:07 | 1:41 | 38 |
| Control D4 | 16:31 | 2:24 | 38 |
| FINISH | 17:10 | 0:39 | 36 |



