NABIL MOHSINE
BAC
Split
Time
Control A1
1:25
Control B1
2:40
Control A2
4:21
Control B2
5:37
Control D3
7:34
Control A3
9:33
Control B3
10:52
Control D4
12:49
Control A4
14:50
Control B4
16:09
Control D5
18:07
FINISH
18:40
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 1:25 | 1:25 | 102 |
| Control B1 | 2:40 | 1:16 | 87 |
| Control A2 | 4:21 | 1:41 | 79 |
| Control B2 | 5:37 | 1:16 | 73 |
| Control D3 | 7:34 | 1:58 | 61 |
| Control A3 | 9:33 | 2:00 | 55 |
| Control B3 | 10:52 | 1:19 | 52 |
| Control D4 | 12:49 | 1:58 | 38 |
| Control A4 | 14:50 | 2:02 | 38 |
| Control B4 | 16:09 | 1:19 | 39 |
| Control D5 | 18:07 | 1:59 | 36 |
| FINISH | 18:40 | 0:34 | 45 |



