SAIDA ECHCHELLABI
HAC
Split
Time
Control A1
2:37
Control B1
4:15
Control A2
6:34
Control B2
8:21
Control D3
11:06
Control A3
14:07
Control B3
15:59
Control D4
18:45
Control A4
21:51
Control B4
23:51
Control D5
26:36
FINISH
27:30
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 2:37 | 2:37 | 58 |
| Control B1 | 4:15 | 1:39 | 54 |
| Control A2 | 6:34 | 2:19 | 55 |
| Control B2 | 8:21 | 1:47 | 56 |
| Control D3 | 11:06 | 2:46 | 58 |
| Control A3 | 14:07 | 3:02 | 57 |
| Control B3 | 15:59 | 1:52 | 59 |
| Control D4 | 18:45 | 2:47 | 58 |
| Control A4 | 21:51 | 3:06 | 60 |
| Control B4 | 23:51 | 2:00 | 61 |
| Control D5 | 26:36 | 2:46 | 59 |
| FINISH | 27:30 | 0:54 | 61 |



