MOHAMMED LABCHIR
OCS
Split
Time
Control A1
2:12
Control B1
3:34
Control A2
5:25
Control B2
6:50
Control D3
9:00
Control A3
11:24
Control B3
12:53
Control D4
15:01
FINISH
15:45
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 2:12 | 2:12 | 84 |
| Control B1 | 3:34 | 1:22 | 105 |
| Control A2 | 5:25 | 1:52 | 124 |
| Control B2 | 6:50 | 1:26 | 132 |
| Control D3 | 9:00 | 2:10 | 136 |
| Control A3 | 11:24 | 2:24 | 169 |
| Control B3 | 12:53 | 1:30 | 169 |
| Control D4 | 15:01 | 2:08 | 159 |
| FINISH | 15:45 | 0:45 | 185 |



