HABIB ZEHRAOUI
AAAKT
Split
Time
CONTROL A1
0:51
CONTROL B1
3:40
CONTROL D2
6:45
CONTROL A2
7:35
CONTROL B2
10:40
CONTROL D3
13:52
CONTROL A3
14:43
CONTROL B3
17:51
CONTROL A4
21:59
CONTROL B4
25:07
TESTE 3.5 M ALT 4
25:31
CONTROL A5
29:18
CONTROL B5
32:37
TESTE 3.5 M ALT 5
33:00
FINISH
38:15
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 0:51 | 0:51 | 24 | ||
| CONTROL B1 | 3:40 | 2:50 | 49 | ||
| CONTROL D2 | 6:45 | 3:05 | 64 | ||
| CONTROL A2 | 7:35 | 0:50 | 69 | ||
| CONTROL B2 | 10:40 | 3:06 | 78 | ||
| CONTROL D3 | 13:52 | 3:12 | 69 | ||
| CONTROL A3 | 14:43 | 0:51 | 68 | ||
| CONTROL B3 | 17:51 | 3:08 | 74 | ||
| CONTROL A4 | 21:59 | 4:09 | 71 | ||
| CONTROL B4 | 25:07 | 3:09 | 73 | ||
| TESTE 3.5 M ALT 4 | 25:31 | 0:24 | 201 | ||
| CONTROL A5 | 29:18 | 3:48 | 68 | ||
| CONTROL B5 | 32:37 | 3:19 | 83 | ||
| TESTE 3.5 M ALT 5 | 33:00 | 0:24 | 151 | ||
| FINISH | 38:15 | 5:16 | 03.48 | 15.8 | 102 |



