SALEH ELQUARTI
AARA
Split
Time
CONTROL A1
1:00
CONTROL B1
3:59
CONTROL D2
7:02
CONTROL A2
7:52
CONTROL B2
10:57
CONTROL D3
14:09
CONTROL A3
15:00
CONTROL B3
18:07
CONTROL D4
21:21
CONTROL A4
22:12
CONTROL B4
25:22
TESTE 3.5 M ALT 4
11:20
CONTROL D4
28:40
CONTROL A5
29:31
CONTROL B5
32:44
TESTE 3.5 M ALT 5
18:30
FINISH
38:26
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 1:00 | 1:00 | 113 | ||
| CONTROL B1 | 3:59 | 2:59 | 144 | ||
| CONTROL D2 | 7:02 | 3:04 | 129 | ||
| CONTROL A2 | 7:52 | 0:50 | 122 | ||
| CONTROL B2 | 10:57 | 3:06 | 123 | ||
| CONTROL D3 | 14:09 | 3:12 | 97 | ||
| CONTROL A3 | 15:00 | 0:51 | 92 | ||
| CONTROL B3 | 18:07 | 3:08 | 94 | ||
| CONTROL D4 | 21:21 | 3:15 | 69 | ||
| CONTROL A4 | 22:12 | 0:51 | 83 | ||
| CONTROL B4 | 25:22 | 3:10 | 90 | ||
| TESTE 3.5 M ALT 4 | 11:20 | -14:02 | 181 | ||
| CONTROL D4 | 28:40 | 17:20 | 70 | ||
| CONTROL A5 | 29:31 | 0:52 | 80 | ||
| CONTROL B5 | 32:44 | 3:14 | 87 | ||
| TESTE 3.5 M ALT 5 | 18:30 | -14:15 | 123 | ||
| FINISH | 38:26 | 19:57 | 03.49 | 15.7 | 105 |



