FATIMA EZAHRA OUKASSOU
AREH
Split
Time
CONTROL A1
1:18
CONTROL B1
2:05
CONTROL D2
6:31
CONTROL A2
7:44
CONTROL B2
12:26
CONTROL D3
17:21
CONTROL A3
18:35
CONTROL B3
23:25
FINISH
28:27
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 1:18 | 1:18 | 78 | ||
| CONTROL B1 | 2:05 | 0:47 | 83 | ||
| CONTROL D2 | 6:31 | 4:26 | 95 | ||
| CONTROL A2 | 7:44 | 1:14 | 93 | ||
| CONTROL B2 | 12:26 | 4:42 | 92 | ||
| CONTROL D3 | 17:21 | 4:55 | 90 | ||
| CONTROL A3 | 18:35 | 1:15 | 91 | ||
| CONTROL B3 | 23:25 | 4:50 | 91 | ||
| FINISH | 28:27 | 5:03 | 05.07 | 11.7 | 91 |



