AHMED SEBBAR
ATAC
Split
Time
CONTROL A1
1:01
CONTROL B1
3:56
CONTROL D2
6:56
CONTROL A2
7:46
CONTROL B2
10:44
CONTROL D3
13:50
CONTROL A3
14:41
CONTROL B3
17:42
CONTROL D4
20:53
CONTROL A4
21:44
CONTROL B4
24:53
TESTE 3.5 M ALT 4
4:17
CONTROL D4
28:06
CONTROL A5
28:56
CONTROL B5
32:00
TESTE 3.5 M ALT 5
11:06
FINISH
36:45
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 1:01 | 1:01 | 129 | ||
| CONTROL B1 | 3:56 | 2:55 | 131 | ||
| CONTROL D2 | 6:56 | 3:01 | 107 | ||
| CONTROL A2 | 7:46 | 0:50 | 104 | ||
| CONTROL B2 | 10:44 | 2:59 | 92 | ||
| CONTROL D3 | 13:50 | 3:07 | 65 | ||
| CONTROL A3 | 14:41 | 0:51 | 63 | ||
| CONTROL B3 | 17:42 | 3:02 | 60 | ||
| CONTROL D4 | 20:53 | 3:12 | 45 | ||
| CONTROL A4 | 21:44 | 0:51 | 53 | ||
| CONTROL B4 | 24:53 | 3:10 | 60 | ||
| TESTE 3.5 M ALT 4 | 4:17 | -20:36 | 83 | ||
| CONTROL D4 | 28:06 | 23:49 | 49 | ||
| CONTROL A5 | 28:56 | 0:50 | 53 | ||
| CONTROL B5 | 32:00 | 3:04 | 57 | ||
| TESTE 3.5 M ALT 5 | 11:06 | -20:54 | 41 | ||
| FINISH | 36:45 | 25:40 | 03.38 | 16.5 | 71 |



