ZAKARIA ZAHRANI
CHBA
Split
Time
CONTROL A1
0:52
CONTROL B1
3:44
CONTROL D2
6:55
CONTROL A2
7:48
CONTROL B2
10:54
CONTROL D3
14:07
CONTROL A3
15:00
CONTROL B3
18:12
FINISH
23:43
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 0:52 | 0:52 | 12 | ||
| CONTROL B1 | 3:44 | 2:52 | 27 | ||
| CONTROL D2 | 6:55 | 3:12 | 55 | ||
| CONTROL A2 | 7:48 | 0:53 | 60 | ||
| CONTROL B2 | 10:54 | 3:06 | 50 | ||
| CONTROL D3 | 14:07 | 3:14 | 47 | ||
| CONTROL A3 | 15:00 | 0:53 | 48 | ||
| CONTROL B3 | 18:12 | 3:12 | 46 | ||
| FINISH | 23:43 | 5:32 | 03.48 | 15.8 | 55 |



