ABDELMAJID ELHISSOUF
CHBA
Split
Time
CONTROL A1
0:49
CONTROL B1
3:31
CONTROL D2
6:21
CONTROL A2
7:06
CONTROL B2
9:45
CONTROL D3
12:31
CONTROL A3
13:15
CONTROL B3
22:33
CONTROL D4
18:56
CONTROL A4
19:41
CONTROL B4
29:04
TESTE 3.5 M ALT 4
3:51
CONTROL A5
26:11
TESTE 3.5 M ALT 5
10:04
FINISH
31:01
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 0:49 | 0:49 | 11 | ||
| CONTROL B1 | 3:31 | 2:42 | 7 | ||
| CONTROL D2 | 6:21 | 2:50 | 6 | ||
| CONTROL A2 | 7:06 | 0:45 | 3 | ||
| CONTROL B2 | 9:45 | 2:40 | 3 | ||
| CONTROL D3 | 12:31 | 2:46 | 3 | ||
| CONTROL A3 | 13:15 | 0:44 | 2 | ||
| CONTROL B3 | 22:33 | 9:18 | 197 | ||
| CONTROL D4 | 18:56 | -3:37 | 1 | ||
| CONTROL A4 | 19:41 | 0:46 | 2 | ||
| CONTROL B4 | 29:04 | 9:23 | 175 | ||
| TESTE 3.5 M ALT 4 | 3:51 | -25:13 | 1 | ||
| CONTROL A5 | 26:11 | 22:20 | 2 | ||
| TESTE 3.5 M ALT 5 | 10:04 | -16:07 | 2 | ||
| FINISH | 31:01 | 20:58 | 03.05 | 19.4 | 3 |



