AZIZ LAHBABI
CLMA
Split
Time
CONTROL A1
7:06
CONTROL B1
3:42
CONTROL D2
6:23
CONTROL A2
13:15
CONTROL B2
9:45
CONTROL D3
12:31
TESTE 3.5 M ALT 4
4:01
TESTE 3.5 M ALT 5
10:04
FINISH
30:05
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 7:06 | 7:06 | 264 | ||
| CONTROL B1 | 3:42 | -3:25 | 57 | ||
| CONTROL D2 | 6:23 | 2:42 | 16 | ||
| CONTROL A2 | 13:15 | 6:52 | 243 | ||
| CONTROL B2 | 9:45 | -3:30 | 1 | ||
| CONTROL D3 | 12:31 | 2:46 | 2 | ||
| TESTE 3.5 M ALT 4 | 4:01 | -8:30 | 30 | ||
| TESTE 3.5 M ALT 5 | 10:04 | 6:03 | 1 | ||
| FINISH | 30:05 | 20:02 | 03.00 | 19.9 | 1 |



