FATIMA ZAHRA AIT OUERRAG
OM
Split
Time
CONTROL A1
1:22
CONTROL B1
2:06
CONTROL D2
6:29
CONTROL A2
7:44
CONTROL B2
12:09
CONTROL D3
16:47
CONTROL A3
18:01
CONTROL B3
22:34
FINISH
27:20
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 1:22 | 1:22 | 103 | ||
| CONTROL B1 | 2:06 | 0:45 | 87 | ||
| CONTROL D2 | 6:29 | 4:24 | 93 | ||
| CONTROL A2 | 7:44 | 1:15 | 91 | ||
| CONTROL B2 | 12:09 | 4:26 | 89 | ||
| CONTROL D3 | 16:47 | 4:39 | 85 | ||
| CONTROL A3 | 18:01 | 1:14 | 85 | ||
| CONTROL B3 | 22:34 | 4:34 | 85 | ||
| FINISH | 27:20 | 4:47 | 04.54 | 12.3 | 86 |



