NADIA EL OUADIH
CHBA
Split
Time
CONTROL A1
2:45
CONTROL B1
3:50
CONTROL C1
6:32
1ER TOURE
7:48
CONTROL A2
10:21
CONTROL B2
11:29
CONTROL C2
14:13
2EME TOURE
15:24
FINISH
16:00
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:45 | 2:45 | 50 | ||
| CONTROL B1 | 3:50 | 1:06 | 50 | ||
| CONTROL C1 | 6:32 | 2:42 | 57 | ||
| 1ER TOURE | 7:48 | 1:16 | 59 | ||
| CONTROL A2 | 10:21 | 2:34 | 59 | ||
| CONTROL B2 | 11:29 | 1:08 | 54 | ||
| CONTROL C2 | 14:13 | 2:45 | 52 | ||
| 2EME TOURE | 15:24 | 1:11 | 54 | ||
| FINISH | 16:00 | 0:37 | 03.51 | 15.6 | 55 |



