DONIA LEGRIN
CMBMA
Split
Time
CONTROL A1
2:55
CONTROL B1
4:03
CONTROL C1
6:58
1ER TOURE
8:11
CONTROL A2
10:57
CONTROL B2
12:12
CONTROL C2
15:08
2EME TOURE
16:18
FINISH
16:56
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:55 | 2:55 | 92 | ||
| CONTROL B1 | 4:03 | 1:08 | 91 | ||
| CONTROL C1 | 6:58 | 2:55 | 99 | ||
| 1ER TOURE | 8:11 | 1:14 | 93 | ||
| CONTROL A2 | 10:57 | 2:47 | 94 | ||
| CONTROL B2 | 12:12 | 1:16 | 91 | ||
| CONTROL C2 | 15:08 | 2:56 | 92 | ||
| 2EME TOURE | 16:18 | 1:10 | 87 | ||
| FINISH | 16:56 | 0:39 | 04.06 | 14.7 | 87 |



