YOUNESS BOUCAID
CMBMA
Split
Time
CONTROL C1
2:05
1ER P TOURE
11:39
CONTROL A2
5:57
CONTROL B2
7:12
CONTROL C2
10:14
2EME TOURE
20:34
CONTROL A3
14:49
CONTROL B3
16:07
CONTROL C3
19:21
FINISH
21:10
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:05 | 2:05 | 180 | ||
| 1ER P TOURE | 11:39 | 9:35 | 209 | ||
| CONTROL A2 | 5:57 | -5:43 | 195 | ||
| CONTROL B2 | 7:12 | 1:16 | 196 | ||
| CONTROL C2 | 10:14 | 3:03 | 190 | ||
| 2EME TOURE | 20:34 | 10:21 | 191 | ||
| CONTROL A3 | 14:49 | -5:45 | 170 | ||
| CONTROL B3 | 16:07 | 1:18 | 172 | ||
| CONTROL C3 | 19:21 | 3:14 | 181 | ||
| FINISH | 21:10 | 1:50 | 04.23 | 13.7 | 201 |



