BRAHIM CHOKRE
JSS
Split
Time
CONTROL C1
2:14
1ER P TOURE
11:31
CONTROL A2
6:04
CONTROL B2
7:15
CONTROL C2
10:14
2EME TOURE
20:05
CONTROL A3
14:30
CONTROL B3
15:45
CONTROL C3
18:53
FINISH
20:39
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:14 | 2:14 | 211 | ||
| 1ER P TOURE | 11:31 | 9:18 | 207 | ||
| CONTROL A2 | 6:04 | -5:27 | 196 | ||
| CONTROL B2 | 7:15 | 1:11 | 197 | ||
| CONTROL C2 | 10:14 | 2:59 | 191 | ||
| 2EME TOURE | 20:05 | 9:51 | 187 | ||
| CONTROL A3 | 14:30 | -5:35 | 167 | ||
| CONTROL B3 | 15:45 | 1:15 | 171 | ||
| CONTROL C3 | 18:53 | 3:09 | 178 | ||
| FINISH | 20:39 | 1:46 | 04.17 | 14.0 | 197 |



