FATIMA EZZAHRA OUKOUCH
ASBJ
Split
Time
CONTROL C1
2:33
1ER P TOUR
12:52
CONTROL A2
6:44
CONTROL B2
8:03
CONTROL C2
11:22
2EME TOURE
22:29
CONTROL A3
15:54
CONTROL B3
17:21
CONTROL C3
21:00
FINISH
23:18
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:33 | 2:33 | 78 | ||
| 1ER P TOUR | 12:52 | 10:20 | 88 | ||
| CONTROL A2 | 6:44 | -6:08 | 84 | ||
| CONTROL B2 | 8:03 | 1:20 | 83 | ||
| CONTROL C2 | 11:22 | 3:19 | 90 | ||
| 2EME TOURE | 22:29 | 11:08 | 91 | ||
| CONTROL A3 | 15:54 | -6:35 | 84 | ||
| CONTROL B3 | 17:21 | 1:27 | 83 | ||
| CONTROL C3 | 21:00 | 3:39 | 90 | ||
| FINISH | 23:18 | 2:19 | 04.50 | 12.4 | 94 |



