FATIMA ZAHRA AZGHOUD
CFA
Split
Time
CONTROL C1
2:43
1ER P TOUR
12:49
CONTROL A2
6:55
CONTROL B2
8:13
CONTROL C2
11:20
2EME TOURE
21:53
CONTROL A3
15:51
CONTROL B3
17:14
CONTROL C3
20:37
FINISH
22:47
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:43 | 2:43 | 98 | ||
| 1ER P TOUR | 12:49 | 10:07 | 86 | ||
| CONTROL A2 | 6:55 | -5:55 | 90 | ||
| CONTROL B2 | 8:13 | 1:18 | 87 | ||
| CONTROL C2 | 11:20 | 3:08 | 87 | ||
| 2EME TOURE | 21:53 | 10:34 | 86 | ||
| CONTROL A3 | 15:51 | -6:03 | 82 | ||
| CONTROL B3 | 17:14 | 1:24 | 80 | ||
| CONTROL C3 | 20:37 | 3:23 | 87 | ||
| FINISH | 22:47 | 2:10 | 04.43 | 12.7 | 88 |



