ZAKARIYA ELKIYANY
OM
Split
Time
CONTROL C1
2:06
1ER P TOURE
9:04
CONTROL A2
5:00
CONTROL B2
5:52
CONTROL C2
8:02
2EME TOURE
15:27
CONTROL A3
11:07
CONTROL B3
12:04
CONTROL C3
14:23
3EME TOURE
21:39
CONTROL A4
17:33
CONTROL B4
18:27
CONTROL C4
20:37
FINISH
22:12
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:06 | 2:06 | 100 | ||
| 1ER P TOURE | 9:04 | 6:59 | 73 | ||
| CONTROL A2 | 5:00 | -4:05 | 74 | ||
| CONTROL B2 | 5:52 | 0:52 | 64 | ||
| CONTROL C2 | 8:02 | 2:10 | 70 | ||
| 2EME TOURE | 15:27 | 7:26 | 66 | ||
| CONTROL A3 | 11:07 | -4:20 | 59 | ||
| CONTROL B3 | 12:04 | 0:57 | 50 | ||
| CONTROL C3 | 14:23 | 2:20 | 65 | ||
| 3EME TOURE | 21:39 | 7:17 | 58 | ||
| CONTROL A4 | 17:33 | -4:07 | 53 | ||
| CONTROL B4 | 18:27 | 0:55 | 44 | ||
| CONTROL C4 | 20:37 | 2:11 | 53 | ||
| FINISH | 22:12 | 1:36 | 03.20 | 18.0 | 65 |



