BRAHIM EDDAIF
USAE
Split
Time
CONTROL C1
2:13
1ER P TOURE
9:32
CONTROL A2
5:17
CONTROL B2
6:12
CONTROL C2
8:30
2EME TOURE
16:06
CONTROL A3
11:41
CONTROL B3
12:39
CONTROL C3
15:00
3EME TOURE
22:21
CONTROL A4
18:15
CONTROL B4
19:12
CONTROL C4
21:28
FINISH
22:46
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:13 | 2:13 | 143 | ||
| 1ER P TOURE | 9:32 | 7:20 | 129 | ||
| CONTROL A2 | 5:17 | -4:16 | 129 | ||
| CONTROL B2 | 6:12 | 0:55 | 118 | ||
| CONTROL C2 | 8:30 | 2:18 | 131 | ||
| 2EME TOURE | 16:06 | 7:37 | 109 | ||
| CONTROL A3 | 11:41 | -4:25 | 103 | ||
| CONTROL B3 | 12:39 | 0:58 | 91 | ||
| CONTROL C3 | 15:00 | 2:21 | 106 | ||
| 3EME TOURE | 22:21 | 7:22 | 92 | ||
| CONTROL A4 | 18:15 | -4:06 | 85 | ||
| CONTROL B4 | 19:12 | 0:58 | 70 | ||
| CONTROL C4 | 21:28 | 2:17 | 95 | ||
| FINISH | 22:46 | 1:18 | 03.25 | 17.6 | 94 |



