ESSAID RAJI
AISO
Split
Time
CONTROL C1
2:03
1ER P TOURE
3:03
CONTROL A2
5:00
CONTROL B2
5:55
CONTROL C2
8:08
2EME TOURE
9:10
CONTROL A3
11:16
CONTROL B3
12:13
CONTROL C3
14:30
3EME TOURE
15:36
CONTROL A4
17:45
CONTROL B4
18:43
CONTROL C4
21:02
4EME TOURE
22:06
CONTROL A5
24:15
CONTROL B5
25:14
CONTROL C5
27:32
5 EME TOURE
28:37
CONTROL A6
30:45
CONTROL B6
31:45
CONTROL C6
34:05
FINISH
35:36
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:03 | 2:03 | 198 | ||
| 1ER P TOURE | 3:03 | 1:00 | 183 | ||
| CONTROL A2 | 5:00 | 1:58 | 169 | ||
| CONTROL B2 | 5:55 | 0:55 | 162 | ||
| CONTROL C2 | 8:08 | 2:14 | 156 | ||
| 2EME TOURE | 9:10 | 1:03 | 152 | ||
| CONTROL A3 | 11:16 | 2:07 | 134 | ||
| CONTROL B3 | 12:13 | 0:57 | 129 | ||
| CONTROL C3 | 14:30 | 2:18 | 135 | ||
| 3EME TOURE | 15:36 | 1:06 | 131 | ||
| CONTROL A4 | 17:45 | 2:10 | 119 | ||
| CONTROL B4 | 18:43 | 0:58 | 110 | ||
| CONTROL C4 | 21:02 | 2:20 | 125 | ||
| 4EME TOURE | 22:06 | 1:05 | 119 | ||
| CONTROL A5 | 24:15 | 2:10 | 105 | ||
| CONTROL B5 | 25:14 | 0:59 | 97 | ||
| CONTROL C5 | 27:32 | 2:19 | 114 | ||
| 5 EME TOURE | 28:37 | 1:06 | 109 | ||
| CONTROL A6 | 30:45 | 2:09 | 97 | ||
| CONTROL B6 | 31:45 | 1:00 | 88 | ||
| CONTROL C6 | 34:05 | 2:20 | 108 | ||
| FINISH | 35:36 | 1:32 | 03.24 | 17.7 | 118 |



