YOUSSEF DORBANI
HSMK
Split
Time
CONTROL C1
2:02
1ER P TOURE
3:00
CONTROL A2
4:58
CONTROL B2
5:52
CONTROL C2
8:05
2EME TOURE
9:08
CONTROL A3
11:20
CONTROL B3
12:19
CONTROL C3
14:42
3EME TOURE
15:46
CONTROL A4
18:02
CONTROL B4
19:03
CONTROL C4
21:27
4EME TOURE
22:33
CONTROL A5
24:48
CONTROL B5
25:49
CONTROL C5
28:15
5 EME TOURE
29:21
CONTROL A6
31:37
CONTROL B6
32:37
CONTROL C6
35:01
FINISH
36:33
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 2:02 | 2:02 | 190 | ||
| 1ER P TOURE | 3:00 | 0:59 | 178 | ||
| CONTROL A2 | 4:58 | 1:58 | 162 | ||
| CONTROL B2 | 5:52 | 0:55 | 154 | ||
| CONTROL C2 | 8:05 | 2:13 | 150 | ||
| 2EME TOURE | 9:08 | 1:04 | 147 | ||
| CONTROL A3 | 11:20 | 2:13 | 142 | ||
| CONTROL B3 | 12:19 | 0:59 | 136 | ||
| CONTROL C3 | 14:42 | 2:23 | 146 | ||
| 3EME TOURE | 15:46 | 1:05 | 138 | ||
| CONTROL A4 | 18:02 | 2:16 | 126 | ||
| CONTROL B4 | 19:03 | 1:01 | 116 | ||
| CONTROL C4 | 21:27 | 2:24 | 135 | ||
| 4EME TOURE | 22:33 | 1:07 | 129 | ||
| CONTROL A5 | 24:48 | 2:16 | 116 | ||
| CONTROL B5 | 25:49 | 1:01 | 104 | ||
| CONTROL C5 | 28:15 | 2:27 | 129 | ||
| 5 EME TOURE | 29:21 | 1:07 | 119 | ||
| CONTROL A6 | 31:37 | 2:16 | 109 | ||
| CONTROL B6 | 32:37 | 1:01 | 97 | ||
| CONTROL C6 | 35:01 | 2:24 | 121 | ||
| FINISH | 36:33 | 1:32 | 03.29 | 17.2 | 135 |



