SBAI MOHMED
CSEA
Split
Time
CONTROL C1
1:54
1ER P TOURE
9:19
CONTROL A2
4:58
CONTROL B2
5:54
CONTROL C2
8:13
2EME TOURE
15:48
CONTROL A3
11:30
CONTROL B3
12:22
CONTROL C3
14:46
FINISH
16:15
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL C1 | 1:54 | 1:54 | 97 | ||
| 1ER P TOURE | 9:19 | 7:25 | 94 | ||
| CONTROL A2 | 4:58 | -4:21 | 88 | ||
| CONTROL B2 | 5:54 | 0:57 | 92 | ||
| CONTROL C2 | 8:13 | 2:19 | 87 | ||
| 2EME TOURE | 15:48 | 7:35 | 85 | ||
| CONTROL A3 | 11:30 | -4:19 | 78 | ||
| CONTROL B3 | 12:22 | 0:53 | 71 | ||
| CONTROL C3 | 14:46 | 2:24 | 75 | ||
| FINISH | 16:15 | 1:30 | 03.22 | 17.8 | 83 |



