YASSINE LAFIF
ASIAL
Split
Time
CONTROL A1
2:17
CONTROL B1
4:16
1ER TOUR
5:04
CONTROL A2
7:19
CONTROL B2
9:25
2EME TOUR
10:14
CONTROL A3
12:30
CONTROL B3
14:38
3EME TOUR
15:28
CONTROL A4
17:47
CONTROL B4
19:47
4EME TOUR
20:39
CONTROL A5
22:53
CONTROL B5
24:57
5 EME TOUR
25:45
CONTROL A6
27:58
CONTROL B6
30:00
6 EME TOUR
30:48
CONTROL A7
33:03
CONTROL B7
35:05
FINISH
36:51
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:17 | 2:17 | 182 | ||
| CONTROL B1 | 4:16 | 2:00 | 183 | ||
| 1ER TOUR | 5:04 | 0:48 | 184 | ||
| CONTROL A2 | 7:19 | 2:15 | 180 | ||
| CONTROL B2 | 9:25 | 2:07 | 178 | ||
| 2EME TOUR | 10:14 | 0:50 | 177 | ||
| CONTROL A3 | 12:30 | 2:16 | 163 | ||
| CONTROL B3 | 14:38 | 2:09 | 161 | ||
| 3EME TOUR | 15:28 | 0:50 | 160 | ||
| CONTROL A4 | 17:47 | 2:20 | 154 | ||
| CONTROL B4 | 19:47 | 2:01 | 148 | ||
| 4EME TOUR | 20:39 | 0:52 | 147 | ||
| CONTROL A5 | 22:53 | 2:15 | 137 | ||
| CONTROL B5 | 24:57 | 2:04 | 135 | ||
| 5 EME TOUR | 25:45 | 0:49 | 131 | ||
| CONTROL A6 | 27:58 | 2:14 | 130 | ||
| CONTROL B6 | 30:00 | 2:02 | 130 | ||
| 6 EME TOUR | 30:48 | 0:49 | 130 | ||
| CONTROL A7 | 33:03 | 2:15 | 128 | ||
| CONTROL B7 | 35:05 | 2:02 | 127 | ||
| FINISH | 36:51 | 1:47 | 03.24 | 17.7 | 130 |



