MOUHSSINE HALIM HALIM
CJSYB
Split
Time
CONTROL A1
2:07
CONTROL B1
4:02
1ER TOUR
4:47
CONTROL A2
6:56
CONTROL B2
8:57
2EME TOUR
9:46
CONTROL A3
12:02
CONTROL B3
14:07
3EME TOUR
14:57
CONTROL A4
17:18
CONTROL B4
19:24
4EME TOUR
20:13
CONTROL A5
22:34
CONTROL B5
24:46
5 EME TOUR
25:35
CONTROL A6
27:50
CONTROL B6
29:53
6 EME TOUR
30:43
CONTROL A7
33:02
CONTROL B7
35:18
FINISH
37:09
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:07 | 2:07 | 123 | ||
| CONTROL B1 | 4:02 | 1:56 | 149 | ||
| 1ER TOUR | 4:47 | 0:45 | 153 | ||
| CONTROL A2 | 6:56 | 2:09 | 142 | ||
| CONTROL B2 | 8:57 | 2:02 | 146 | ||
| 2EME TOUR | 9:46 | 0:50 | 149 | ||
| CONTROL A3 | 12:02 | 2:16 | 141 | ||
| CONTROL B3 | 14:07 | 2:05 | 145 | ||
| 3EME TOUR | 14:57 | 0:51 | 145 | ||
| CONTROL A4 | 17:18 | 2:21 | 140 | ||
| CONTROL B4 | 19:24 | 2:06 | 137 | ||
| 4EME TOUR | 20:13 | 0:50 | 137 | ||
| CONTROL A5 | 22:34 | 2:22 | 132 | ||
| CONTROL B5 | 24:46 | 2:13 | 131 | ||
| 5 EME TOUR | 25:35 | 0:49 | 130 | ||
| CONTROL A6 | 27:50 | 2:15 | 129 | ||
| CONTROL B6 | 29:53 | 2:04 | 129 | ||
| 6 EME TOUR | 30:43 | 0:50 | 128 | ||
| CONTROL A7 | 33:02 | 2:20 | 127 | ||
| CONTROL B7 | 35:18 | 2:16 | 128 | ||
| FINISH | 37:09 | 1:51 | 03.26 | 17.5 | 132 |



