BRAHIM GHERIB
CLMA
Split
Time
CONTROL A1
2:12
CONTROL B1
4:02
1ER TOUR
4:45
CONTROL A2
6:47
CONTROL B2
8:39
2EME TOUR
9:24
CONTROL A3
11:27
CONTROL B3
13:18
3EME TOUR
14:03
CONTROL A4
16:06
CONTROL B4
17:58
4EME TOUR
18:45
CONTROL A5
20:51
CONTROL B5
22:44
5 EME TOUR
23:30
CONTROL A6
25:36
CONTROL B6
27:30
6 EME TOUR
28:16
CONTROL A7
30:23
CONTROL B7
32:17
FINISH
34:04
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:12 | 2:12 | 161 | ||
| CONTROL B1 | 4:02 | 1:51 | 149 | ||
| 1ER TOUR | 4:45 | 0:44 | 143 | ||
| CONTROL A2 | 6:47 | 2:02 | 125 | ||
| CONTROL B2 | 8:39 | 1:52 | 121 | ||
| 2EME TOUR | 9:24 | 0:45 | 115 | ||
| CONTROL A3 | 11:27 | 2:04 | 107 | ||
| CONTROL B3 | 13:18 | 1:52 | 101 | ||
| 3EME TOUR | 14:03 | 0:45 | 98 | ||
| CONTROL A4 | 16:06 | 2:03 | 86 | ||
| CONTROL B4 | 17:58 | 1:53 | 84 | ||
| 4EME TOUR | 18:45 | 0:48 | 82 | ||
| CONTROL A5 | 20:51 | 2:06 | 77 | ||
| CONTROL B5 | 22:44 | 1:54 | 77 | ||
| 5 EME TOUR | 23:30 | 0:46 | 76 | ||
| CONTROL A6 | 25:36 | 2:07 | 74 | ||
| CONTROL B6 | 27:30 | 1:55 | 73 | ||
| 6 EME TOUR | 28:16 | 0:46 | 73 | ||
| CONTROL A7 | 30:23 | 2:07 | 74 | ||
| CONTROL B7 | 32:17 | 1:55 | 75 | ||
| FINISH | 34:04 | 1:48 | 03.09 | 19.1 | 82 |



