FATIMA ZAHRA GHOUZI
CWRF
Split
Time
CONTROL A1
2:39
CONTROL B1
4:58
1ER TOUR
5:56
CONTROL A2
8:43
CONTROL B2
11:22
2EME TOUR
12:23
CONTROL A3
15:15
CONTROL B3
17:50
3EME TOUR
18:47
FINISH
20:10
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL A1 | 2:39 | 2:39 | 48 |
| CONTROL B1 | 4:58 | 2:19 | 43 |
| 1ER TOUR | 5:56 | 0:58 | 45 |
| CONTROL A2 | 8:43 | 2:48 | 50 |
| CONTROL B2 | 11:22 | 2:39 | 51 |
| 2EME TOUR | 12:23 | 1:02 | 54 |
| CONTROL A3 | 15:15 | 2:53 | 52 |
| CONTROL B3 | 17:50 | 2:35 | 53 |
| 3EME TOUR | 18:47 | 0:58 | 53 |
| FINISH | 20:10 | 1:24 | 57 |



