HAMZA SITTEL
AFGA
Split
Time
CONTROL A1
2:25
CONTROL B1
4:25
1ER TOUR
5:10
CONTROL A2
7:34
CONTROL B2
9:34
2EME TOUR
10:19
FINISH
11:28
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL A1 | 2:25 | 2:25 | 108 |
| CONTROL B1 | 4:25 | 2:00 | 85 |
| 1ER TOUR | 5:10 | 0:46 | 75 |
| CONTROL A2 | 7:34 | 2:24 | 84 |
| CONTROL B2 | 9:34 | 2:01 | 72 |
| 2EME TOUR | 10:19 | 0:46 | 67 |
| FINISH | 11:28 | 1:09 | 74 |



