BRAHIM MOUSSI
USMAM
Split
Time
CONTROL A1
2:22
CONTROL B1
3:47
1ER TOUR
6:09
CONTROL A2
8:32
CONTROL B2
3:50
2EME TOUR
12:24
CONTROL A3
14:51
CONTROL B3
10:03
3EME TOUR
18:34
CONTROL A4
21:17
CONTROL B4
16:26
4EME TOUR
24:55
FINISH
25:32
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL A1 | 2:22 | 2:22 | 64 |
| CONTROL B1 | 3:47 | 1:26 | 66 |
| 1ER TOUR | 6:09 | 2:22 | 106 |
| CONTROL A2 | 8:32 | 2:23 | 73 |
| CONTROL B2 | 3:50 | -4:42 | 65 |
| 2EME TOUR | 12:24 | 8:35 | 88 |
| CONTROL A3 | 14:51 | 2:27 | 69 |
| CONTROL B3 | 10:03 | -4:48 | 70 |
| 3EME TOUR | 18:34 | 8:32 | 68 |
| CONTROL A4 | 21:17 | 2:43 | 70 |
| CONTROL B4 | 16:26 | -4:52 | 68 |
| 4EME TOUR | 24:55 | 8:29 | 68 |
| FINISH | 25:32 | 0:38 | 72 |



