YOUSSEF ZYANI
OCS
Split
Time
CONTROL A1
2:30
CONTROL B1
4:01
1ER TOUR
6:15
CONTROL A2
9:14
CONTROL B2
4:03
2EME TOUR
13:10
CONTROL A3
16:02
CONTROL B3
10:51
3EME TOUR
19:49
FINISH
20:26
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL A1 | 2:30 | 2:30 | 85 |
| CONTROL B1 | 4:01 | 1:31 | 88 |
| 1ER TOUR | 6:15 | 2:15 | 70 |
| CONTROL A2 | 9:14 | 2:59 | 94 |
| CONTROL B2 | 4:03 | -5:11 | 84 |
| 2EME TOUR | 13:10 | 9:07 | 90 |
| CONTROL A3 | 16:02 | 2:53 | 79 |
| CONTROL B3 | 10:51 | -5:12 | 86 |
| 3EME TOUR | 19:49 | 8:58 | 73 |
| FINISH | 20:26 | 0:38 | 80 |



