BRAHIM AITHAMATI
AAMA
Split
Time
CONTROL A1
2:39
CONTROL B1
5:04
1ER TOUR
6:56
CONTROL A2
9:26
CONTROL B2
11:57
2EME TOUR
13:56
CONTROL A3
16:29
CONTROL B3
19:02
3EME TOUR
21:04
CONTROL A4
23:44
CONTROL B4
26:26
4 EME TOUR
28:29
CONTROL A5
31:09
CONTROL B5
33:44
5 EME TOUR
35:46
CONTROL A6
38:27
CONTROL B6
41:01
FINISH
41:37
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:39 | 2:39 | 185 | ||
| CONTROL B1 | 5:04 | 2:26 | 179 | ||
| 1ER TOUR | 6:56 | 1:52 | 176 | ||
| CONTROL A2 | 9:26 | 2:31 | 173 | ||
| CONTROL B2 | 11:57 | 2:32 | 165 | ||
| 2EME TOUR | 13:56 | 1:59 | 158 | ||
| CONTROL A3 | 16:29 | 2:34 | 144 | ||
| CONTROL B3 | 19:02 | 2:34 | 141 | ||
| 3EME TOUR | 21:04 | 2:02 | 134 | ||
| CONTROL A4 | 23:44 | 2:41 | 131 | ||
| CONTROL B4 | 26:26 | 2:43 | 129 | ||
| 4 EME TOUR | 28:29 | 2:03 | 127 | ||
| CONTROL A5 | 31:09 | 2:40 | 125 | ||
| CONTROL B5 | 33:44 | 2:35 | 124 | ||
| 5 EME TOUR | 35:46 | 2:03 | 121 | ||
| CONTROL A6 | 38:27 | 2:42 | 120 | ||
| CONTROL B6 | 41:01 | 2:34 | 123 | ||
| FINISH | 41:37 | 0:37 | 03.26 | 17.4 | 129 |



